![]() |
Lake Waconia Weather Center
|
|
Humidity
93%
|
Pressure
29.88"
|
Wind
18.2
mph (ESE)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM | Tue, May 20 12:00 PM | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 44°F | 41°F | 40°F | 42°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F |
Feels Like | 42°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 37°F | 37°F | 35°F | 34°F | 35°F | 33°F | 31°F | 33°F | 32°F | 30°F | 29°F | 30°F | 30°F | 32°F | 33°F | 33°F | 34°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 43°F | 42°F | 41°F | 42°F | 42°F | 43°F | 45°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 40°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 4 mi | 3 mi | 2 mi | 6 mi | 6 mi | 4 mi | 4 mi | 3 mi | 3 mi | 4 mi | 2 mi | 1 mi | 0 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 78% | 90% | 80% | 0% | 0% | 0% | 0% | 20% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 93% | 92% | 92% | 94% | 93% | 92% | 94% | 93% | 93% | 91% | 91% | 94% | 96% | 99% | 99% | 97% | 95% | 95% | 96% | 95% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 99% |
Dew Point | 47°F | 47°F | 47°F | 47°F | 46°F | 43°F | 43°F | 42°F | 42°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
Wind Speed | 18.2 mph | 18.3 mph | 19.2 mph | 20.4 mph | 20.4 mph | 18.4 mph | 19.3 mph | 21 mph | 21.9 mph | 23.2 mph | 23.8 mph | 21.3 mph | 16.9 mph | 16.5 mph | 18 mph | 17.4 mph | 18.2 mph | 17.7 mph | 16.4 mph | 16.3 mph | 13.5 mph | 12.5 mph | 11.4 mph | 10.3 mph | 7.9 mph | 6.6 mph | 6.4 mph | 6.3 mph | 5.8 mph | 6.4 mph | 6.5 mph | 4.9 mph | 4.6 mph | 3.5 mph | 2.6 mph | 3.1 mph | 4 mph | 4.2 mph | 3.8 mph | 3.3 mph | 2.7 mph | 3.5 mph | 3.7 mph | 3.7 mph | 3.9 mph | 3.4 mph | 3.7 mph | 5.8 mph |
Wind Direction |
![]() 107° ESE | ![]() 100° E | ![]() 94° E | ![]() 92° E | ![]() 94° E | ![]() 85° E | ![]() 84° E | ![]() 83° E | ![]() 75° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 82° E | ![]() 85° E | ![]() 75° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 79° E | ![]() 75° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 82° E | ![]() 83° E | ![]() 67° ENE | ![]() 59° ENE | ![]() 44° NE | ![]() 35° NE | ![]() 44° NE | ![]() 47° NE | ![]() 41° NE | ![]() 36° NE | ![]() 37° NE | ![]() 36° NE | ![]() 43° NE | ![]() 35° NE | ![]() 28° NNE | ![]() 358° N | ![]() 333° NNW | ![]() 352° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 19 |
![]() Rain |
57 °F
|
41 °F
|
100% |
63% |
Tuesday
May 20 |
![]() Rain |
49 °F
|
39 °F
|
100% |
97% |
Wednesday
May 21 |
![]() Rain |
45 °F
|
42 °F
|
100% |
97% |
Thursday
May 22 |
![]() Rain |
59 °F
|
42 °F
|
100% |
58% |
Friday
May 23 |
![]() Clouds |
55 °F
|
39 °F
|
0% |
59% |
Saturday
May 24 |
![]() Clouds |
55 °F
|
40 °F
|
0% |
54% |
Sunday
May 25 |
![]() Clouds |
59 °F
|
47 °F
|
0% |
53% |
Monday
May 26 |
![]() Clouds |
64 °F
|
44 °F
|
0% |
48% |
Tuesday
May 27 |
![]() Rain |
66 °F
|
49 °F
|
34% |
58% |
Wednesday
May 28 |
![]() Rain |
68 °F
|
52 °F
|
85% |
61% |
Thursday
May 29 |
![]() Rain |
73 °F
|
52 °F
|
66% |
58% |
Friday
May 30 |
![]() Clouds |
76 °F
|
55 °F
|
0% |
51% |
Saturday
May 31 |
![]() Clear |
76 °F
|
56 °F
|
0% |
57% |
Sunday
Jun 1 |
![]() Clear |
82 °F
|
58 °F
|
0% |
53% |
Monday
Jun 2 |
![]() Clear |
75 °F
|
58 °F
|
0% |
40% |
Tuesday
Jun 3 |
![]() Clouds |
79 °F
|
58 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
